Date | Home | Away | ||
Sun 02 Sep | WIGHTLINK | |||
Sat 08 Sep | ROMFORD | |||
Sun 16 Sep | BRACKNELL | |||
Sun 23 Sep | MILTON KEYNES | |||
Sat 29 Sep | ROMFORD | |||
Sun 07 Oct | STREATHAM | |||
Sat 13 Oct | BRACKNELL | |||
Sun 14 Oct | WIGHTLINK | |||
Sat 20 Oct | CHELMSFORD | |||
Sat 27 Oct | ROMFORD | |||
Sun 04 Nov | CARDIFF | |||
Sat 10 Nov | BRACKNELL | |||
Sun 11 Nov | MILTON KEYNES | |||
Sun 18 Nov | CARDIFF | |||
Sun 25 Nov | INVICTA | |||
Sun 02 Dec | STREATHAM | |||
Sat 08 Dec | ROMFORD | |||
Sun 16 Dec | STREATHAM | |||
Sat 22 Dec | WIGHTLINK | |||
Sun 06 Jan | MILTON KEYNES | |||
Sun 13 Jan | BRACKNELL | |||
Sun 20 Jan | MILTON KEYNES | |||
Sat 26 Jan | INVICTA | |||
Sat 09 Feb | WIGHTLINK | |||
Sun 10 Feb | CHELMSFORD | |||
Sun 17 Feb | CHELMSFORD | |||
Sat 23 Feb | INVICTA | |||
Sat 02 Mar | CARDIFF | |||
Sun 10 Mar | STREATHAM | |||
Sun 17 Mar | CARDIFF | |||
Sat 23 Mar | CHELMSFORD | |||
Sun 24 Mar | INVICTA |
English National League Ice Hockey team, Solent & Gosport Devils, based in Gosport, Hampshire.